Indoor LED Display
Application Scenarios


The Ideal Display Solution for Your Indoor Projects
Core Pain Points
Event Planning Companies
Engineering Contractors
Retail Stores & Shopping Malls
Corporate & Public Institutions
Distributors & Importers
We Solve
01.
Lightweight panels (7–13kg) for easier handling and installation
02.
Stable quality and standard sizing for consistent project integration
03.
Optimized power consumption with high-definition display performance
04.
High refresh rate (3840Hz) ensures clear and stable visuals
05.
Reliable production capacity with consistent supply and delivery
06.
Precise alignment design for seamless display assembly
Our Solutions
| Type / Part Number | P1.25 | P1.53 | P1.667 | P1.923 | P2.0 | P2.5 | P3 | P4 |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.25 | 1.53 | 1.667 | 1.923 | 2 | 2.5 | 3 | 4 |
| LED Standard | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
| Module Dimensions (mm) | 320×160 | 320×160 | 200×150 | 200×150 | 320×160 | 320×160 | 192×192 | 256×256 |
| Module Resolution (L×W) | 256×128 | 208×104 | 120×90 | 104×78 | 160×80 | 128×64 | 64×64 | 64×64 |
| Scan Mode | 64-scan | 52-scan | 30-scan | 26-scan | 32-scan | 32-scan | 32-scan | 32-scan |
| Minimum Viewing Distance (m) | 1.2 | 1.5 | 1 | 1.9 | 2 | 2.5 | 3 | 4 |
| Brightness (cd/m²) | ≥700 | ≥700 | ≥700 | ≥1000 | ≥700 | ≥800 | ≥1000 | ≥1000 |
| Cabinet Size (L×W, mm) | 640×480 | 640×480 | 400×300 | 400×300 | 384×384 | 480×480 | 576×576 | 512×512 |
| Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Iron | Iron | Iron | Iron |
| Cabinet Weight | 7Kg | 7Kg | 8Kg | 8Kg | 8Kg | 11Kg | 13Kg | 11Kg |
| Maximum Power Consumption | 700W/m² | 700W/m² | 800W/m² | 800W/m² | 800W/m² | 800W/m² | 900W/m² | 800W/m² |
| Average Power Consumption | 350W/m² | 350W/m² | 400W/m² | 400W/m² | 400W/m² | 400W/m² | 300W/m² | 240W/m² |
| Refresh Rate (Hz) | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Protection Level | ≥IP42 | ≥IP42 | ≥IP42 | ≥IP42 | ≥IP42 | ≥IP42 | ≥IP42 | ≥IP42 |
| View Angle | 140° | 140° | 140° | 140° | 140° | 140° | 140° | 140° |
| Grey Scale Level | ≥4096 Level | ≥4096 Level | ≥4096 Level | ≥4096 Level | ≥4096 Level | ≥4096 Level | ≥4096 Level | ≥4096 Level |
| Lifespan | 100000H | 100000H | 100000H | 100000H | 100000H | 100000H | 100000H | 100000H |
| Working Voltage | AC220V/(110V) ±15%, 47~63Hz | AC220V/(110V) ±15%, 47~63Hz | AC220V/(110V) ±15%, 47~63Hz | AC220V/(110V) ±15%, 47~63Hz | AC220V/(110V) ±15%, 47~63Hz | AC220V/(110V) ±15%, 47~63Hz | AC220V/(110V) ±15%, 47~63Hz | AC220V/(110V) ±15%, 47~63Hz |
| Signal Transmission | LAN Cable | LAN Cable | LAN Cable | LAN Cable | LAN Cable | LAN Cable | LAN Cable | LAN Cable |
| Control System | Computer Control System | Computer Control System | Computer Control System | Computer Control System | Computer Control System | Computer Control System | Computer Control System | Computer Control System |
Selection Guide
For viewing distance of 1-2 meters, choose P1.25 to P1.923 with ultra-fine pixel pitch and die-cast aluminum cabinet, suitable for high-end close-range scenarios.
For viewing distance of 2-3 meters, choose P2.0 or P2.5 with balanced performance and cost, ideal for general commercial indoor applications.
For viewing distance beyond 3 meters, choose P3 or P4 with low power consumption and high cost performance, suitable for large-scale fixed indoor installations.
OEM/ODM Customization Services

Size Customization

Structure Customization

Control System Customization

Appearance Customization

Performance Customization
Our Advantages
Integrated Turnkey Solutions
Industry Expertise
Tailored Customization
Exceptional Value
Reliable Quality
Contact Us Today
FAQ

